| Model No | TDD1250 |
| H Beam Size (Web Height x flange width) | Max | 1250×600 mm |
| Min | 150×75 mm |
| Length | Auto Feeding | ≥ 2700 mm |
| Manual Feeding | ≥ 600 mm |
| Max. Work piece weight | 80 mm |
| Drilling Diameter | Vertical Drilling | ɸ 12-ɸ40 mm |
| Horizontal Drilling | ɸ12-ɸ36 mm |
| Number of Spindles | 3 (top, left and right) |
| Rotating Speed(Steepless Speed Adjustment) | 180-650 r/min |
| Number of Axis | 7 |
| Feeding Speed | 20-300 mm/min |
| Feeding Stroke | Vertical Drilling Unit | 240 (or 325) mm/min |
| Left and Right Drilling | 140 mm/min |
| Displacement of Horizontal Spindle | In the direction of work piece length | 520 mm |
| Above vertical base level | 20-580 mm |
| Displacement of vertical Spindle | Displacement of vertical Spindle | 520 mm |
| Beyond Horizontal base level | 45-1160 mm |
| Rated Power | ≈28 KW |
| Dimension (L x W x H) | 4700 x 2400 x 3520 |
| Weight | ≈8500 kg |
Reviews
There are no reviews yet.